This page identifies the SEM-25's major internal modules. Note that two of the modules (as noted below) are also used in the SEM-35 backpack/vehicular transceiver.
Ref. | Description |
---|---|
N | Mounting/transceiver interconnect (external) |
O | Audio connector (external) |
P | Control box/mounting interconnect (external) |
Q | Receiver fuse (2A) (external) |
R | Transmitter fuse (6.3A) (external) |
T | Transmitter RF |
U | Receiver RF |
V | Modulator amplifier, 1600 Hz tone generator, and 11.5 MHz discriminator for automatic frequency control (AFC) of transmitter |
W | Audio amplifier |
X | Receiver power supply and control amplifier |
Y | Frequency synthesizer (also used in SEM-35) |
Z | IF (Intermediate Frequency) module (also used in SEM-35) |
AA | Plugs for test box |
BB | 10-frequency crystal oscillator |
CC | Receiver servo |
DD | Transmitter servo |
EE | Transmitter power supply |
FF | Motor drive power supply for external antenna tuner |
GG | Relays for interconnect of multiple transceivers |
HH | 600 ohm balanced audio connections |
While we have the case open, here are some of the major internal adjustments:
Control | Label | Location | Function |
---|---|---|---|
R36 | Rauschperre | Audio amp. (Ref. W) | Squelch level |
R5 | NF-Pegel | Audio amp. (Ref. W) | Audio level |
R13 | Eing. | Mod. amp. (Ref. V) | Mod. amp. input gain |
R26 | Ausg. | Mod. amp. (Ref. V) | Mod. amp. output gain |
R38 | Tacho | Rx power supply (Ref. X) | Stepping speed trim (?) |
Next
Chapter: Schematics
Previous
Chapter: Connectors
Back to Table
of Contents